Course categories
| Access | 2 |
| Mathematics | 1 |
| English | 1 |
| Teacher Training | 4 |
| Radiography | 3 |
| Health Studies | 3 |
| Science | 4 |
| Social Work, Care and Psychology (A) | 3 |
| Social Work / Social Policy (B) | 3 |
| Pre Access | 1 |
| Access to ICT | 1 |
| Access to Business | 1 |
| Additional Materials | 6 |
| Part Time (1 Year) |
| Biomedical Science | 3 |
| Access Documentation | 1 |
| Administration Studies |
| Administration courses | 12 |
| Additional Materials | 3 |
| Staff Resources | 2 |
| Beauty and Holistic Studies |
| NVQ Beauty Therapy | 4 |
| Additional Materials |
| Business Studies |
| Business Studies Courses | 9 |
| HE Business and Management | 6 |
| NLN Learning Materials and Other Resources | 2 |
| Admin | 21 |
| Childcare and Early Years |
| Childcare and Early Years Courses | 17 |
| HE Courses | 11 |
| Additional Childcare Materials | 2 |
| Construction |
| Bricklaying |
| Admin | 3 |
| Bricklaying Courses | 8 |
| Carpentry | 12 |
| Painting and Decorating |
| Painting and Decorating Courses | 7 |
| Admin | 6 |
| Plastering |
| Plastering Courses | 3 |
| Admin | 5 |
| Work Based Plastering | 1 |
| Plumbing and Gas | 8 |
| Tiling |
| Tiling Courses | 2 |
| Admin | 4 |
| Construction Management |
| We have Moved - please search for your course under 'Professional Studies' |
| We have Moved - please search for your course under 'Professional Studies' |
| We have Moved - please search for your course under 'Professional Studies' |
| We have Moved - please search for your course under 'Professional Studies' |
| We have Moved - please search for your course under 'Professional Studies' |
| We have Moved - please search for your course under 'Professional Studies' |
| We have Moved - please search for your course under 'Professional Studies' |
| Building Services |
| We have Moved - please search for your course under 'Professional Studies' |
| Empty |
| Empty |
| Electrical Installation | 14 |
| ILP's | 8 |
| Refrigeration and Air Conditioning | 3 |
| Functional Skills at Construction |
| PSD | 1 |
| English | 3 |
| Maths | 3 |
| ICT | 3 |
| Additional Construction Materials | 9 |
| Construction Diploma Examinations | 1 |
| Bricklaying | 3 |
| Plastering | 3 |
| Carpentry | 5 |
| Painting and Decorating | 3 |
| Tiling | 2 |
| General Construction Operations | 1 |
| Construction and Civil Engineering | 1 |
| Apprenticeships and CITB | 1 |
| Maintenance Operations | 1 |
| College Induction | 1 |
| Construction Core | 8 |
| Basic Construction | 1 |
| Prison Provision | 1 |
| Professional Studies | 1 |
| Level 2 Courses |
| Level 2 Design Software | 1 |
| Level 2 Diploma in Construction | 23 |
| Level 3 Courses |
| Level 3 Design Software | 1 |
| Level 3 Core Units | 4 |
| Level 3 BSE HVAC/Electrical | 12 |
| Level 3 Construction/Civil Engineering | 20 |
| Level 4/5 Courses |
| HNC Building Services Engineering | 16 |
| HNC Construction |
| BCU Construction HNC | 13 |
| South Birmingham Construction HNC | 6 |
| Driving Instructor Courses | 1 |
| Employability | 1 |
| Fashion and Textiles |
| Full Time Courses | 4 |
| Additional Materials | 1 |
| Functional Skills & GCSE | 1 |
| Digbeth |
| Business & ICT | 6 |
| Creative | 5 |
| Hall Green |
| Care |
| Retail & Service Industries |
| Access to Further Education |
| Bordesley Green |
| Construction - Technical |
| Construction - Craft |
| GCSEs (All Sites) | 2 |
| Hairdressing | 6 |
| Health and Safety | 3 |
| Health and Social Care |
| NVQ Health and Social Care Courses | 12 |
| Higher Education |
| Foundation Degree in Community Health | 7 |
| HND in Health and Social Care | 2 |
| QCF Health & Social Care | 5 |
| QCF Health Care | 7 |
| Additional Health and Social Care Resources | 9 |
| Old Courses | 6 |
| BTEC Health & Social Care | 4 |
| New course programmes sept 2010 onwards |
| Adult learners |
| 14-19 learners |
| QCF Advice and Guidance | 2 |
| Hospitality and Catering |
| Hospitality and Catering Courses | 4 |
| Additional Materials | 5 |
| SBC Catering Videos | 1 |
| ICT |
| Full-Time Courses | 3 |
| FD ICT - Yr 1 | 8 |
| FD ICT - Yr 2 | 8 |
| BTEC National IT 2010-11 | 6 |
| BTEC National IT 2011-12 | 9 |
| HND Computing - Year 1 | 7 |
| Professional Courses | 7 |
| Short Courses | 6 |
| Admin | 19 |
| The 6 Month Offer / Unit Trials | 5 |
| ICT Apprenticeship | 2 |
| Management and Professional |
| Management and Professional Studies Courses | 6 |
| Additional Materials | 3 |
| Media | 1 |
| BTEC Level 1 Diploma | 6 |
| BTEC Level 2 First Diploma (Media Production) | 1 |
| BTEC Level 2 First Diploma (Games) | 10 |
| BTEC Level 3 Extended Diploma (Media Production) |
| Year 1 | 17 |
| Year 2 | 11 |
| BTEC Level 3 Extended Diploma (Games Development) |
| Year 1 | 10 |
| Year 2 | 13 |
| BTEC Level 3 Extended Diploma (Interactive) |
| Year 1 | 9 |
| Year 2 | 10 |
| BTEC Level 3 Extended Diploma (Hybrid) |
| Year 1 | 8 |
| Year 2 |
| HND: Media, Communication & Production |
| Year 1 | 10 |
| Year 2 | 9 |
| Short Course: Photography | 1 |
| Short Course: Video Production | 1 |
| Podcasts |
| The Media Hub | 5 |
| Additional Materials | 13 |
| blank |
| BTEC Level 3 Extended Diploma (Photography) |
| Year 1 | 6 |
| Year 2 |
| Information | 1 |
| Music and Performing Arts | 2 |
| Student Forum | 1 |
| Music Central | 4 |
| BTEC Subsidiary Diploma |
| BTEC L2 Diploma in Music | 1 |
| BTEC Extended Diploma in Music - Level 3 | 2 |
| BTEC Extended Diploma in Music Technology - Level 3 | 2 |
| BTEC L3 Diploma in Music | 1 |
| BTEC L3 Diploma in Music Technology | 1 |
| HND Music Courses | 2 |
| Additional Study Materials | 5 |
| Rules and Policies |
| Tutor Area | 3 |
| Performing Arts | 3 |
| Music and Media Staff Area | 1 |
| BTEC L3 Diploma in Events Support | 1 |
| NCFE Music Technology | 1 |
| Pre 16 |
| Functional Skills | 1 |
| Enrichment Programme | 1 |
| Access 1 (E2) | 5 |
| Options |
| Access 2 (E3/L1) | 1 |
| Access 3 (E3) | 1 |
| Access 4 | 1 |
| Additional Materials | 6 |
| Green Group | 1 |
| Science | 2 |
| Public Services | 7 |
| Science and Mathematics |
| BTEC Applied Science | 3 |
| Additional Materials | 8 |
| Skills for Life |
| ESOL | 1 |
| ESOL Smithfield House |
| International | 2 |
| Student handbook 2010 | 1 |
| Numeracy | 2 |
| Entry 1 | 7 |
| Entry 2 | 8 |
| Entry 3 | 10 |
| Level 1 and 2 | 7 |
| Pre Entry | 5 |
| ESOL Hall Green |
| Entry 1 | 1 |
| Entry 2 | 4 |
| Entry 3 | 8 |
| Level 1 | 4 |
| Literacy | 1 |
| Evening classes | 1 |
| Level 2 | 1 |
| Pre Entry | 2 |
| ESOL Women's Academy |
| Young Learners | 1 |
| Literacy |
| Entry 1 | 3 |
| Entry 2 | 3 |
| Entry 3 | 4 |
| Level 1 | 1 |
| Numeracy | 2 |
| Pre Entry | 3 |
| International students | 2 |
| ESOL Digbeth |
| Entry 1 | 5 |
| Entry 2 | 8 |
| Entry 3 | 10 |
| Level 1 | 7 |
| Level 2 | 4 |
| Weekend | 6 |
| Young Learners | 4 |
| Evening classes | 19 |
| Numeracy and Accounting | 4 |
| Pre-Entry | 2 |
| Literacy |
| International | 2 |
| ESOL Community |
| Archived |
| Enterkey | 2 |
| ZQM | 3 |
| Chinese Birmingham Society | 2 |
| INSITE | 3 |
| ESOL Young Learners | 8 |
| Literacy | 2 |
| ESOL Summer School | 7 |
| Basic Skills |
| Basic Skills Hall Green |
| Skills for Life and Work (Pre16) | 3 |
| Skills for Work and Life (Lower) | 3 |
| Skills for Work and Life (Middle) | 3 |
| Skills for Work and Life (Upper) | 3 |
| Weekend Classes |
| Course Admin Files |
| Basic Skills Digbeth | 1 |
| Skills for Work and Life (Lower) | 3 |
| Skills for Work and Life (Upper) | 3 |
| Skills for Work and Life (Middle) | 4 |
| Evening Classes | 2 |
| Course Admin Files |
| Basic Skills Dell Meadow | 2 |
| Basic Skills Workplace Learning | 7 |
| Basic Skills Smithfield House | 1 |
| Basic Skills Women's Academy | 5 |
| Teacher Training |
| Teacher Training Student Courses | 23 |
| CPD Key Skills ( Warwick) | 1 |
| Specialist Courses | 6 |
| Staff Only Resources |
| ESOL Materials | 14 |
| Key Skills Staff | 4 |
| Divisional Resources | 12 |
| Sports Studies |
| Level 2 Diploma in Sports Studies | 1 |
| UCAS | 1 |
| Level 3 Extended Diploma in Sports Studies | 3 |
| YMCA Fitness Courses | 2 |
| Additional Materials | 2 |
| Supported Learning |
| Supported Learning Courses | 23 |
| Additional Materials | 8 |
| Teacher Training |
| Teacher Training Courses | 2 |
| Transforming Teacher Training | 1 |
| Trade Union Education |
| Trade Union Representatives | 9 |
| Foundation Degree in Trade Union Studies | 1 |
| Additional Materials | 1 |
| Admin | 4 |
| Workplace Health and Safety | 1 |
| Travel and Tourism |
| Travel and Tourism Courses | 4 |
| Additional Materials | 1 |
| Work Based NVQ |
| Work Based Learning Courses | 13 |
| NVQ Assessors Area | 1 |
| Youth and Community Studies |
| Youth Work | 5 |
| Drug Awareness | 2 |
| Primary Learning Mentor | 3 |
| Additional Resources | 3 |
| The Learning Hubs | 6 |
| Student Services | 9 |
| Student Ambassadors | 2 |
| Divisional Information |
| Division 5 |
| Division 2 |
| Staff Information |
| Minutes of Meetings | 4 |
| Other Divisional Documentation | 7 |
| Student Information | 4 |
| Miscellaneous | 12 |
| Old Key Skills Materials | 7 |
| Learning Development Centres (LDCs) | 5 |
| International Students | 1 |
| Learner Voice | 1 |
| Enrichment | 1 |
| Retail |
| Retail Courses | 1 |
| Admin | 1 |
